ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| DEM | Metric | GWA |
|---|---|---|
| $31.0M | Market Cap | $572.8M |
| 158K | Avg Volume (20d) | 525K |
| N/A | Short Interest | +0.7% |
| $0.125 | 52-Week High | $2.790 |
| $0.079 | 52-Week Low | $2.110 |
| +4.4% | Daily Change | +0.5% |
| $0.095 | Entry Price | $2.150 |
| -15.1% | ROE | +15.5% |
| -6.8% | Profit Margin | +11.0% |
Ask Scout AI to compare DEM and GWA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener