ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| DEM | Metric | EGL |
|---|---|---|
| $32.3M | Market Cap | $78.0M |
| 157K | Avg Volume (20d) | 407K |
| N/A | Short Interest | N/A |
| $0.125 | 52-Week High | $0.290 |
| $0.079 | 52-Week Low | $0.185 |
| +7.7% | Daily Change | +2.5% |
| $0.098 | Entry Price | $0.205 |
| -15.1% | ROE | +6.8% |
| -6.8% | Profit Margin | +2.6% |
Ask Scout AI to compare DEM and EGL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener