ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| DCC | Metric | TAL |
|---|---|---|
| $43.2M | Market Cap | $20.5M |
| 6.8M | Avg Volume (20d) | 245K |
| N/A | Short Interest | N/A |
| $0.130 | 52-Week High | $0.095 |
| $0.027 | 52-Week Low | $0.055 |
| +3.4% | Daily Change | +0.0% |
| $0.030 | Entry Price | $0.060 |
| -6.1% | ROE | -26.2% |
| -102.8% | Profit Margin | -19.0% |
Ask Scout AI to compare DCC and TAL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener