ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| DCC | Metric | SLX |
|---|---|---|
| $41.7M | Market Cap | $1.5B |
| 6.9M | Avg Volume (20d) | 1.6M |
| N/A | Short Interest | +8.4% |
| $0.130 | 52-Week High | $10.850 |
| $0.027 | 52-Week Low | $2.280 |
| +7.1% | Daily Change | +11.8% |
| $0.030 | Entry Price | $5.465 |
| -6.1% | ROE | -25.6% |
| -102.8% | Profit Margin | -224.9% |
Ask Scout AI to compare DCC and SLX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener