ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| DCC | Metric | ESK |
|---|---|---|
| $41.7M | Market Cap | $77.9M |
| 6.9M | Avg Volume (20d) | 37K |
| N/A | Short Interest | N/A |
| $0.130 | 52-Week High | $0.820 |
| $0.027 | 52-Week Low | $0.235 |
| +7.1% | Daily Change | +3.6% |
| $0.030 | Entry Price | $0.570 |
| -6.1% | ROE | -9.1% |
| -102.8% | Profit Margin | -6.9% |
Ask Scout AI to compare DCC and ESK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener