ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| DBI | Metric | GWA |
|---|---|---|
| $2.5B | Market Cap | $572.8M |
| 2.1M | Avg Volume (20d) | 517K |
| +0.8% | Short Interest | +0.4% |
| $5.580 | 52-Week High | $2.790 |
| $3.610 | 52-Week Low | $2.110 |
| +1.9% | Daily Change | +0.9% |
| $4.985 | Entry Price | $2.160 |
| +2.8% | ROE | +15.5% |
| +3.5% | Profit Margin | +11.0% |
Ask Scout AI to compare DBI and GWA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener