ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| DAI | Metric | SDR |
|---|---|---|
| $115.9M | Market Cap | $850.2M |
| 624K | Avg Volume (20d) | 2.3M |
| +0.0% | Short Interest | +4.1% |
| $1.140 | 52-Week High | $7.960 |
| $0.315 | 52-Week Low | $2.830 |
| +0.0% | Daily Change | +0.0% |
| $0.365 | Entry Price | $3.000 |
| -24.8% | ROE | -25.4% |
| N/A | Profit Margin | -6.1% |
Ask Scout AI to compare DAI and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener