ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| CXZ | Metric | DCC |
|---|---|---|
| $18.1M | Market Cap | $43.2M |
| 4.5M | Avg Volume (20d) | 6.8M |
| N/A | Short Interest | N/A |
| $0.030 | 52-Week High | $0.130 |
| $0.024 | 52-Week Low | $0.027 |
| +0.0% | Daily Change | +3.4% |
| $0.026 | Entry Price | $0.030 |
| +34.8% | ROE | -6.1% |
| +21.9% | Profit Margin | -102.8% |
Ask Scout AI to compare CXZ and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener