ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| CXO | Metric | WYX |
|---|---|---|
| $647.5M | Market Cap | $6.0M |
| 21.7M | Avg Volume (20d) | 285K |
| +2.3% | Short Interest | N/A |
| $0.360 | 52-Week High | $0.079 |
| $0.057 | 52-Week Low | $0.020 |
| +7.3% | Daily Change | +2.7% |
| $0.220 | Entry Price | $0.038 |
| -10.0% | ROE | -35.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CXO and WYX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener