ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| CXO | Metric | VKA |
|---|---|---|
| $647.5M | Market Cap | $36.4M |
| 21.7M | Avg Volume (20d) | 35.5M |
| +2.3% | Short Interest | N/A |
| $0.360 | 52-Week High | $0.024 |
| $0.057 | 52-Week Low | $0.006 |
| +7.3% | Daily Change | +7.1% |
| $0.220 | Entry Price | $0.015 |
| -10.0% | ROE | -45.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CXO and VKA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener