ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| CXO | Metric | PTN |
|---|---|---|
| $647.5M | Market Cap | $91.7M |
| 21.7M | Avg Volume (20d) | 2.6M |
| +2.3% | Short Interest | N/A |
| $0.360 | 52-Week High | $0.100 |
| $0.057 | 52-Week Low | $0.051 |
| +7.3% | Daily Change | +12.9% |
| $0.220 | Entry Price | $0.070 |
| -10.0% | ROE | -9.2% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CXO and PTN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener