ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| CXO | Metric | LKE |
|---|---|---|
| $618.3M | Market Cap | $170.3M |
| 21.5M | Avg Volume (20d) | 13.6M |
| +2.2% | Short Interest | +0.0% |
| $0.360 | 52-Week High | $0.160 |
| $0.057 | 52-Week Low | $0.025 |
| -1.4% | Daily Change | +0.0% |
| $0.217 | Entry Price | $0.073 |
| -10.0% | ROE | -18.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CXO and LKE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener