ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CWP | Metric | LED |
|---|---|---|
| $612.5M | Market Cap | $221.8M |
| 161K | Avg Volume (20d) | N/A |
| +0.7% | Short Interest | N/A |
| $9.200 | 52-Week High | $0.630 |
| $4.850 | 52-Week Low | $0.545 |
| -3.3% | Daily Change | +2.8% |
| $7.130 | Entry Price | $0.560 |
| +14.6% | ROE | -1.2% |
| +13.3% | Profit Margin | -1.7% |
Ask Scout AI to compare CWP and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener