ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| CUF | Metric | SLS |
|---|---|---|
| $69.6M | Market Cap | $113.6M |
| 992K | Avg Volume (20d) | 515K |
| N/A | Short Interest | N/A |
| $0.055 | 52-Week High | $1.280 |
| $0.005 | 52-Week Low | $0.155 |
| -4.8% | Daily Change | +5.0% |
| $0.040 | Entry Price | $0.945 |
| -19.2% | ROE | -20.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CUF and SLS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener