ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| CRS | Metric | MRD |
|---|---|---|
| $65.5M | Market Cap | $41.2M |
| 3.3M | Avg Volume (20d) | 4.0M |
| N/A | Short Interest | N/A |
| $0.160 | 52-Week High | $0.087 |
| $0.042 | 52-Week Low | $0.002 |
| +1.3% | Daily Change | -3.2% |
| $0.076 | Entry Price | $0.030 |
| -12.2% | ROE | -89.5% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CRS and MRD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener