ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CQR | Metric | URF |
|---|---|---|
| $2.2B | Market Cap | $123.9M |
| 1.6M | Avg Volume (20d) | 1.1M |
| +0.4% | Short Interest | N/A |
| $4.310 | 52-Week High | $0.415 |
| $3.460 | 52-Week Low | $0.175 |
| +1.2% | Daily Change | +0.0% |
| $3.815 | Entry Price | $0.180 |
| +12.7% | ROE | -18.0% |
| +90.4% | Profit Margin | -270.3% |
Ask Scout AI to compare CQR and URF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener