ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CQR | Metric | LIC |
|---|---|---|
| $2.2B | Market Cap | $606.3M |
| 1.6M | Avg Volume (20d) | 354K |
| +0.3% | Short Interest | +8.1% |
| $4.310 | 52-Week High | $8.660 |
| $3.460 | 52-Week Low | $4.080 |
| -0.5% | Daily Change | -2.4% |
| $3.780 | Entry Price | $4.830 |
| +12.7% | ROE | -27.0% |
| +90.4% | Profit Margin | -147.2% |
Ask Scout AI to compare CQR and LIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener