ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CQR | Metric | DGT |
|---|---|---|
| $2.3B | Market Cap | $1.4B |
| 1.7M | Avg Volume (20d) | 2.4M |
| +0.4% | Short Interest | +5.9% |
| $4.310 | 52-Week High | $3.550 |
| $3.560 | 52-Week Low | $1.595 |
| -0.5% | Daily Change | -0.4% |
| $3.910 | Entry Price | $2.550 |
| +12.7% | ROE | N/A |
| +90.4% | Profit Margin | -59.6% |
Ask Scout AI to compare CQR and DGT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener