ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CQE | Metric | MPX |
|---|---|---|
| $964.9M | Market Cap | $19.1M |
| 701K | Avg Volume (20d) | N/A |
| +0.1% | Short Interest | N/A |
| $3.460 | 52-Week High | $0.225 |
| $2.540 | 52-Week Low | $0.120 |
| -0.8% | Daily Change | +0.0% |
| $2.600 | Entry Price | $0.130 |
| +6.1% | ROE | -8.0% |
| +65.5% | Profit Margin | -9.9% |
Ask Scout AI to compare CQE and MPX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener