ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CQE | Metric | LED |
|---|---|---|
| $964.9M | Market Cap | $221.8M |
| 701K | Avg Volume (20d) | N/A |
| +0.1% | Short Interest | N/A |
| $3.460 | 52-Week High | $0.630 |
| $2.540 | 52-Week Low | $0.545 |
| -0.8% | Daily Change | +2.8% |
| $2.600 | Entry Price | $0.560 |
| +6.1% | ROE | -1.2% |
| +65.5% | Profit Margin | -1.7% |
Ask Scout AI to compare CQE and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener