ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CQE | Metric | HDN |
|---|---|---|
| $968.6M | Market Cap | $2.5B |
| 702K | Avg Volume (20d) | 3.0M |
| +0.2% | Short Interest | +0.4% |
| $3.460 | 52-Week High | $1.415 |
| $2.540 | 52-Week Low | $1.145 |
| +2.4% | Daily Change | +1.4% |
| $2.610 | Entry Price | $1.197 |
| +6.1% | ROE | +12.1% |
| +65.5% | Profit Margin | +108.3% |
Ask Scout AI to compare CQE and HDN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener