ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| CPV | Metric | WRK |
|---|---|---|
| $35.2M | Market Cap | $199.5M |
| 198K | Avg Volume (20d) | 436K |
| N/A | Short Interest | N/A |
| $0.300 | 52-Week High | $0.175 |
| $0.105 | 52-Week Low | $0.053 |
| +4.4% | Daily Change | +0.0% |
| $0.120 | Entry Price | $0.100 |
| -95.7% | ROE | -15.7% |
| N/A | Profit Margin | -37.2% |
Ask Scout AI to compare CPV and WRK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener