ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| CPV | Metric | WHK |
|---|---|---|
| $35.2M | Market Cap | $6.4M |
| 198K | Avg Volume (20d) | 2.2M |
| N/A | Short Interest | N/A |
| $0.300 | 52-Week High | $0.032 |
| $0.105 | 52-Week Low | $0.006 |
| +4.4% | Daily Change | +0.0% |
| $0.120 | Entry Price | $0.007 |
| -95.7% | ROE | -465.7% |
| N/A | Profit Margin | -57.4% |
Ask Scout AI to compare CPV and WHK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener