ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| COI | Metric | JGH |
|---|---|---|
| $161.5M | Market Cap | $46.0M |
| 1.4M | Avg Volume (20d) | 386K |
| N/A | Short Interest | N/A |
| $0.165 | 52-Week High | $0.050 |
| $0.099 | 52-Week Low | $0.022 |
| +3.7% | Daily Change | +12.0% |
| $0.140 | Entry Price | $0.028 |
| -5.6% | ROE | -31.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare COI and JGH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener