ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| COI | Metric | EGA |
|---|---|---|
| $167.5M | Market Cap | $14.9M |
| 1.4M | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $0.165 | 52-Week High | $0.220 |
| $0.099 | 52-Week Low | $0.160 |
| +0.0% | Daily Change | -5.7% |
| $0.140 | Entry Price | $0.165 |
| -5.6% | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare COI and EGA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener