ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| COF | Metric | LED |
|---|---|---|
| $588.4M | Market Cap | $221.8M |
| 4.9M | Avg Volume (20d) | N/A |
| +2.2% | Short Interest | N/A |
| $1.320 | 52-Week High | $0.630 |
| $0.960 | 52-Week Low | $0.535 |
| +0.5% | Daily Change | +0.9% |
| $0.980 | Entry Price | $0.545 |
| +6.1% | ROE | -1.2% |
| +39.8% | Profit Margin | -1.7% |
Ask Scout AI to compare COF and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener