ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| COF | Metric | GDF |
|---|---|---|
| $588.4M | Market Cap | $249.1M |
| 4.9M | Avg Volume (20d) | 70K |
| +2.2% | Short Interest | N/A |
| $1.320 | 52-Week High | $1.300 |
| $0.960 | 52-Week Low | $1.077 |
| +0.5% | Daily Change | +0.9% |
| $0.980 | Entry Price | $1.140 |
| +6.1% | ROE | +3.4% |
| +39.8% | Profit Margin | +31.4% |
Ask Scout AI to compare COF and GDF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener