ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| COF | Metric | EGH |
|---|---|---|
| $588.4M | Market Cap | $229.5M |
| 4.9M | Avg Volume (20d) | 646K |
| +2.2% | Short Interest | +0.1% |
| $1.320 | 52-Week High | $0.605 |
| $0.960 | 52-Week Low | $0.435 |
| +0.5% | Daily Change | +1.9% |
| $0.980 | Entry Price | $0.535 |
| +6.1% | ROE | +8.0% |
| +39.8% | Profit Margin | +37.6% |
Ask Scout AI to compare COF and EGH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener