ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| COD | Metric | GBM |
|---|---|---|
| $52.3M | Market Cap | $142.3M |
| 814K | Avg Volume (20d) | 14.2M |
| N/A | Short Interest | N/A |
| $0.205 | 52-Week High | $0.044 |
| $0.071 | 52-Week Low | $0.026 |
| +3.7% | Daily Change | +7.7% |
| $0.140 | Entry Price | $0.028 |
| -28.0% | ROE | -17.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare COD and GBM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener