ASX Communication Services sector comparison — updated 25 Mar 2026 — Communication Services sector
| CNU | Metric | EGG |
|---|---|---|
| $3.5B | Market Cap | $42.6M |
| 693K | Avg Volume (20d) | 68K |
| +1.0% | Short Interest | N/A |
| $8.960 | 52-Week High | $1.010 |
| $7.080 | 52-Week Low | $0.460 |
| -0.2% | Daily Change | +1.1% |
| $7.920 | Entry Price | $0.470 |
| +4.4% | ROE | +0.3% |
| +2.4% | Profit Margin | -10.0% |
Ask Scout AI to compare CNU and EGG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener