ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CNI | Metric | URF |
|---|---|---|
| $1.4B | Market Cap | $123.9M |
| 1.6M | Avg Volume (20d) | 1.1M |
| +0.2% | Short Interest | N/A |
| $2.480 | 52-Week High | $0.415 |
| $1.460 | 52-Week Low | $0.175 |
| +0.6% | Daily Change | +0.0% |
| $1.610 | Entry Price | $0.180 |
| +7.6% | ROE | -18.0% |
| -2.9% | Profit Margin | -270.3% |
Ask Scout AI to compare CNI and URF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener