ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CNI | Metric | TCF |
|---|---|---|
| $1.4B | Market Cap | $51.5M |
| 1.6M | Avg Volume (20d) | 17K |
| +0.3% | Short Interest | N/A |
| $2.480 | 52-Week High | $6.510 |
| $1.460 | 52-Week Low | $5.560 |
| +0.4% | Daily Change | +0.9% |
| $1.617 | Entry Price | $5.770 |
| +7.6% | ROE | N/A |
| -2.9% | Profit Margin | N/A |
Ask Scout AI to compare CNI and TCF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener