ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CNI | Metric | CQR |
|---|---|---|
| $1.4B | Market Cap | $2.2B |
| 1.6M | Avg Volume (20d) | 1.6M |
| +0.2% | Short Interest | +0.4% |
| $2.480 | 52-Week High | $4.310 |
| $1.460 | 52-Week Low | $3.460 |
| +0.6% | Daily Change | +1.2% |
| $1.610 | Entry Price | $3.815 |
| +7.6% | ROE | +12.7% |
| -2.9% | Profit Margin | +90.4% |
Ask Scout AI to compare CNI and CQR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener