ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CMW | Metric | SRV |
|---|---|---|
| $1.0B | Market Cap | $681.7M |
| 2.9M | Avg Volume (20d) | 93K |
| +0.2% | Short Interest | N/A |
| $0.500 | 52-Week High | $8.160 |
| $0.335 | 52-Week Low | $4.800 |
| +0.5% | Daily Change | +3.1% |
| $0.397 | Entry Price | $6.900 |
| +6.9% | ROE | +24.2% |
| +42.2% | Profit Margin | +15.7% |
Ask Scout AI to compare CMW and SRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener