ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CMW | Metric | RGN |
|---|---|---|
| $1.1B | Market Cap | $2.7B |
| 2.3M | Avg Volume (20d) | 4.8M |
| +0.4% | Short Interest | +0.2% |
| $0.500 | 52-Week High | $2.500 |
| $0.350 | 52-Week Low | $2.090 |
| -2.4% | Daily Change | -0.4% |
| $0.415 | Entry Price | $2.360 |
| +6.9% | ROE | +10.8% |
| +42.2% | Profit Margin | +80.3% |
Ask Scout AI to compare CMW and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener