ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CMW | Metric | PPC |
|---|---|---|
| $1.0B | Market Cap | $902.1M |
| 2.9M | Avg Volume (20d) | 556K |
| +0.2% | Short Interest | +0.0% |
| $0.500 | 52-Week High | $2.240 |
| $0.335 | 52-Week Low | $1.300 |
| +0.5% | Daily Change | +2.4% |
| $0.397 | Entry Price | $1.905 |
| +6.9% | ROE | +13.6% |
| +42.2% | Profit Margin | +18.2% |
Ask Scout AI to compare CMW and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener