ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CMW | Metric | NSR |
|---|---|---|
| $1.0B | Market Cap | $3.9B |
| 2.7M | Avg Volume (20d) | 7.1M |
| +0.2% | Short Interest | +1.1% |
| $0.500 | 52-Week High | $2.850 |
| $0.335 | 52-Week Low | $2.100 |
| -1.2% | Daily Change | -0.2% |
| $0.395 | Entry Price | $2.775 |
| +6.9% | ROE | +6.1% |
| +42.2% | Profit Margin | +8.4% |
Ask Scout AI to compare CMW and NSR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener