ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CMW | Metric | FRI |
|---|---|---|
| $1.0B | Market Cap | $212.3M |
| 2.7M | Avg Volume (20d) | 95K |
| +0.2% | Short Interest | N/A |
| $0.500 | 52-Week High | $0.950 |
| $0.335 | 52-Week Low | $0.660 |
| -1.2% | Daily Change | +1.3% |
| $0.395 | Entry Price | $0.790 |
| +6.9% | ROE | +6.3% |
| +42.2% | Profit Margin | +8.9% |
Ask Scout AI to compare CMW and FRI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener