ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CMW | Metric | EGH |
|---|---|---|
| $1.0B | Market Cap | $231.6M |
| 2.7M | Avg Volume (20d) | 644K |
| +0.2% | Short Interest | +0.1% |
| $0.500 | 52-Week High | $0.605 |
| $0.335 | 52-Week Low | $0.435 |
| -1.2% | Daily Change | +0.0% |
| $0.395 | Entry Price | $0.540 |
| +6.9% | ROE | +8.0% |
| +42.2% | Profit Margin | +37.6% |
Ask Scout AI to compare CMW and EGH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener