ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| CMD | Metric | RCM |
|---|---|---|
| $18.6M | Market Cap | $46.5M |
| 257K | Avg Volume (20d) | 4.6M |
| N/A | Short Interest | N/A |
| $0.039 | 52-Week High | $0.093 |
| $0.013 | 52-Week Low | $0.023 |
| +0.0% | Daily Change | +11.4% |
| $0.024 | Entry Price | $0.039 |
| -110.8% | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CMD and RCM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener