ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| CMA | Metric | SGR |
|---|---|---|
| $129.9M | Market Cap | $643.7M |
| 94K | Avg Volume (20d) | 5.6M |
| +0.2% | Short Interest | +1.4% |
| $2.630 | 52-Week High | $0.195 |
| $0.545 | 52-Week Low | $0.080 |
| -12.7% | Daily Change | +8.2% |
| $0.825 | Entry Price | $0.105 |
| N/A | ROE | -42.5% |
| -59.9% | Profit Margin | -17.7% |
Ask Scout AI to compare CMA and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener