ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| CMA | Metric | PWH |
|---|---|---|
| $129.4M | Market Cap | $950.4M |
| 118K | Avg Volume (20d) | 194K |
| +0.3% | Short Interest | +8.7% |
| $2.630 | 52-Week High | $10.210 |
| $0.880 | 52-Week Low | $5.960 |
| +10.6% | Daily Change | +4.9% |
| $0.995 | Entry Price | $9.430 |
| N/A | ROE | +11.2% |
| -59.9% | Profit Margin | +7.7% |
Ask Scout AI to compare CMA and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener