ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| CLX | Metric | LAU |
|---|---|---|
| $147.3M | Market Cap | $222.7M |
| 41K | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | +0.2% |
| $2.420 | 52-Week High | $0.795 |
| $1.465 | 52-Week Low | $0.580 |
| +1.1% | Daily Change | +0.0% |
| $1.825 | Entry Price | $0.610 |
| +15.2% | ROE | +8.8% |
| +5.9% | Profit Margin | +1.6% |
Ask Scout AI to compare CLX and LAU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener