ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CLW | Metric | RGN |
|---|---|---|
| $2.4B | Market Cap | $2.5B |
| 1.5M | Avg Volume (20d) | 3.9M |
| +0.6% | Short Interest | +0.2% |
| $4.660 | 52-Week High | $2.500 |
| $3.410 | 52-Week Low | $2.060 |
| -1.7% | Daily Change | -0.2% |
| $3.430 | Entry Price | $2.185 |
| +6.7% | ROE | +10.8% |
| +63.0% | Profit Margin | +80.3% |
Ask Scout AI to compare CLW and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener