ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CLW | Metric | GOZ |
|---|---|---|
| $2.5B | Market Cap | $1.6B |
| 1.5M | Avg Volume (20d) | 760K |
| +0.6% | Short Interest | +0.1% |
| $4.660 | 52-Week High | $2.680 |
| $3.430 | 52-Week Low | $2.095 |
| +1.3% | Daily Change | +0.0% |
| $3.465 | Entry Price | $2.170 |
| +6.7% | ROE | +1.5% |
| +63.0% | Profit Margin | +11.7% |
Ask Scout AI to compare CLW and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener