ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CLW | Metric | GDI |
|---|---|---|
| $2.5B | Market Cap | $323.9M |
| 1.5M | Avg Volume (20d) | 590K |
| +0.6% | Short Interest | +0.4% |
| $4.660 | 52-Week High | $0.725 |
| $3.430 | 52-Week Low | $0.575 |
| +1.3% | Daily Change | +0.8% |
| $3.465 | Entry Price | $0.600 |
| +6.7% | ROE | +5.3% |
| +63.0% | Profit Margin | +1.9% |
Ask Scout AI to compare CLW and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener