ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CLW | Metric | CWP |
|---|---|---|
| $2.6B | Market Cap | $583.6M |
| 1.8M | Avg Volume (20d) | 135K |
| +0.8% | Short Interest | +0.1% |
| $4.660 | 52-Week High | $9.200 |
| $3.300 | 52-Week Low | $6.330 |
| -0.1% | Daily Change | +1.6% |
| $3.655 | Entry Price | $6.950 |
| +6.7% | ROE | +14.6% |
| +63.0% | Profit Margin | +13.3% |
Ask Scout AI to compare CLW and CWP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener