ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CIP | Metric | DXC |
|---|---|---|
| $1.9B | Market Cap | $359.5M |
| 1.4M | Avg Volume (20d) | 152K |
| +2.4% | Short Interest | N/A |
| $3.590 | 52-Week High | $3.140 |
| $2.830 | 52-Week Low | $2.480 |
| -1.8% | Daily Change | +0.4% |
| $2.975 | Entry Price | $2.650 |
| +5.6% | ROE | +11.9% |
| +56.7% | Profit Margin | +34.2% |
Ask Scout AI to compare CIP and DXC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener