ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| CEH | Metric | PWH |
|---|---|---|
| $198.2M | Market Cap | $950.4M |
| 458K | Avg Volume (20d) | 194K |
| +0.5% | Short Interest | +8.7% |
| $0.595 | 52-Week High | $10.210 |
| $0.317 | 52-Week Low | $5.960 |
| +3.0% | Daily Change | +5.1% |
| $0.515 | Entry Price | $9.450 |
| N/A | ROE | +11.2% |
| -0.1% | Profit Margin | +7.7% |
Ask Scout AI to compare CEH and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener