ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| CEH | Metric | CMA |
|---|---|---|
| $176.8M | Market Cap | $129.9M |
| 244K | Avg Volume (20d) | 94K |
| +0.7% | Short Interest | +0.2% |
| $0.595 | 52-Week High | $2.630 |
| $0.318 | 52-Week Low | $0.545 |
| +2.2% | Daily Change | -12.7% |
| $0.465 | Entry Price | $0.825 |
| N/A | ROE | N/A |
| -0.1% | Profit Margin | -59.9% |
Ask Scout AI to compare CEH and CMA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener